Produkt
E+H Promag H 10 Sanitary Electromagnetic Flowmeter
5HBB02-AAAEBJM0A00001AA1+AK
The Promag H 10 is an ultra-compact DN 2 to 150 sanitary electromagnetic flowmeter optimized for precision batching, high-speed liquid filling, and process measurement in hygienic industries. Featuring 3-A/EHEDG sanitary compliance, PFA lining, stainless steel construction, and Bluetooth® wireless configuration, it delivers reliable flow measurement with full CIP/SIP compatibility for food, beverage, and pharmaceutical processing lines.
The Promag H 10 Electromagnetic Flowmeter is a versatile and reliable solution designed specifically for hygienic flow measurement of conductive liquids, slurries, and pastes. Engineered for industries with stringent cleanliness standards, this flowmeter provides accurate volumetric flow measurement unaffected by fluid viscosity, density, temperature, or pressure changes.

Featuring a high-grade PFA lining directly bonded to the sensor tube, the Promag H 10 prevents media deposits and exhibits exceptional resistance to chemical corrosion and vacuum conditions at high temperatures. The smooth, dead-space-free flow channel complies with strict 3-A and EHEDG hygienic guidelines, making it ideal for standard CIP (Clean-In-Place) and SIP (Sterilization-In-Place) cycles.
Equipped with a modern compact transmitter, the Promag H 10 minimizes installation footprint while providing flexible signal outputs. Built-in Bluetooth connection allows technicians to configure parameters, view diagnostic data, and run verification routines conveniently via smartphone or tablet—reducing setup time and eliminating the need for complex field wiring tools.
Frequently Asked Questions
Q1: Can this flowmeter be cleaned using standard CIP/SIP processes?
A: Yes, absolute compliance with CIP/SIP procedures is a core feature of the Promag H 10. The PFA lining and stainless steel sanitary body withstand cleaning temperatures up to 150°C (302°F) without seal degradation.
Q2: What is the minimum conductivity required for accurate operation?
A: The flowmeter requires a conductive liquid with a minimum conductivity of ≥ 5 μS/cm (or ≥ 20 μS/cm for demineralized water). It is not suitable for oil, hydrocarbons, or pure gas/steam.
Q3: What process connections are available for sanitary pipelines?
A: We offer Tri-Clamp (ISO 2852 / DIN 32676), DIN 11851 thread, SMS 1145, and sanitary flanges to fit standard food-grade piping seamlessly.

Promag H 10 5HBB02 compact hygienic mag meter with blue transmitter housing and LCD screen
Technische Daten
| Sensor Characteristics | Flexible installation concept – numerous hygienic process connections. Energy-saving flow measurement – no pressure loss due to cross section constriction. Maintenance-free – no moving parts. Liner made of PFA. Sensor housing made of stainless steel (3-A, EHEDG). Wetted materials CIP-/SIP-cleanable. |
|---|---|
| Transmitter Features | Optimum usability – display with touch screen (HART and Modbus RS485 communication only) or operation with mobile devices and SmartBlue app. Simple, time-saving commissioning – guided parameterization in advance and in the field. Integrated verification – Heartbeat Technology. System integration with HART, Modbus RS485, IO-Link. Flexible operation with app and optional display. |
| Nominal Diameter | DN 2 to 150 (¹⁄₁₂ to 6") |
| Material of Wetted Parts | Liner: PFA Electrodes: 1.4435 (316L); Alloy C22 Process Connections: stainless steel, 1.4404 (F316L); PVDF; PVC adhesive sleeve Seals: aseptic molded seal (EPDM, FKM, silicone) |
| Measurement Variables | Volume flow, temperature, conductivity, mass flow, corrected volume flow, corrected conductivity |
| Maximum Measurement Error | Volume flow (standard): ±0.5 % o.r. ± 1 mm/s (0.04 in/s) Volume flow (option): ±0.2 % o.r. ± 2 mm/s (0.08 in/s) |
| Measuring Range | 0.06 dm³/min to 600 m³/h (0.015 to 2650 gal/min) |
| Maximum Process Pressure | PN 40, Class 150, 20K |
| Medium Temperature Range | –20 to +150 °C (–4 to +302 °F) |
| Ambient Temperature Range | –40 to +60 °C (–40 to +140 °F) |
| Sensor Housing Material | 1.4301 (304), corrosion resistant |
| Transmitter Housing Material | AlSi10Mg, coated |
| Protection Level | Standard: IP66/67, type 4X enclosure |
| Display/Operation | 2.4" LCD display with touch & auto rotate; Configuration and operation via Bluetooth technology possible |
| Output | 4-20 mA HART (active/passive), Pulse/frequency/switch output Modbus RS485, 4-20 mA |
| Digital Communication | HART, MODBUS RS485, IO-Link |
| Power Supply | DC 24 V AC 100 to 230 V AC 100 to 230 V / DC 24 V (non-hazardous area) |
| Explosion-proof Certification | CSA, GP, KC |
| Metrological Certification and Certificates | Calibration performed on accredited calibration facilities (acc. to ISO/IEC 17025) Heartbeat Technology complies with the requirements for measurement traceability according to ISO 9001:2015 – Section 7.1.5.2 a (TÜV SÜD attestation) |
| Pressure Certification and Certificate | PED, CRN |
| Materials Certificate | 3.1 material |
| Hygiene Certification and Certificates | Sanitary approval: EHEDG, 3-A, liner and seals acc. to FDA, cGMP |
Produktdokumente
Technische Dokumente freischalten.
Geben Sie einmal Ihre geschäftliche E-Mail und WhatsApp-Nummer ein, um alle Dokumente abzurufen.